The First Executive Condominium In Yishun In The Past 6 Years!

Available Units

As of 02 Jun 2023

Units Distribution

Type Name Area (sqft) Available Units Price From
3 BEDROOM C1 958 6 $1,150,000
C1-H 958 1 $1,258,000
C2 958 11 $1,178,000
C2-H 958 1 $1,282,000
C3 969 13 $1,187,000
C3-H 969 2 $1,296,000
C4 969 33 $1,147,000
C4-H 969 4 $1,254,000
C4-P 969 1 $1,142,000
C5 980 47 $1,167,000
C5-H 980 4 $1,276,000
C5-P 980 2 $1,162,000
3 BEDROOM + YARD CY1a 1,001 7 $1,190,000
CY1b 1,001 8 $1,197,000
CY1b-H 1,001 1 $1,308,000
CY1b-P 1,001 1 $1,192,000
CY2 1,001 2 $1,237,000
CY2-P 1,001 1 $1,232,000
CY3 1,001 3 $1,191,000
CY4 1,001 11 $1,233,000
CY4-H 1,001 1 $1,343,000
CY4-P 1,001 1 $1,228,000
CY5 1,001 20 $1,204,000
CY5-H 1,001 1 $1,351,000
CY5-P 1,001 1 $1,235,000
CY6 1,033 24 $1,242,000
CY6-P 1,033 2 $1,269,000
CY7 1,023 2 $1,288,000
3 BEDROOM+YARD+STUDY CS1 1,055 4 $1,325,000
CS1-H 1,055 1 $1,439,000
CS1-P 1,055 1 $1,320,000
CS2 1,066 11 $1,329,000
CS2-H 1,066 1 $1,443,000
CS3 1,066 2 $1,367,000
CS4 1,066 1 $1,360,000
CS5a 1,076 31 $1,311,000
CS5a-H 1,076 3 $1,426,000
CS5a-P 1,076 3 $1,306,000
CS5b 1,076 24 $1,332,000
CS5b-H 1,076 1 $1,465,000
CS5b-P 1,076 2 $1,345,000
CS6 1,076 7 $1,375,000
CS6-H 1,076 1 $1,501,000
CS7 1,076 4 $1,374,000
CS7-P 1,076 1 $1,369,000
4 BEDROOM D1 1,313 18 $1,613,000
D1-H 1,313 1 $1,732,000
D1-P 1,313 3 $1,608,000
D2 1,313 11 $1,613,000
D2-H 1,313 1 $1,732,000
D2-P 1,313 1 $1,608,000
D3 1,335 7 $1,702,000
D3-H 1,335 1 $1,823,000
D4 1,389 4 $1,714,000
D4-H 1,389 1 $1,837,000
D4-P 1,389 1 $1,709,000
5 BEDROOM E1 1,593 2 $1,995,000
E1-P 1,593 1 $1,990,000

Disclaimer: the North Gaia unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

27 May 2023 #07-26 sold!
26 May 2023 #10-14 sold!
24 May 2023 #05-43, #06-32, #10-44 sold!
23 May 2023 #07-06 sold!
22 May 2023 #07-13 sold!
13 May 2023 #04-22, #11-44 sold!
12 May 2023 #04-14, #05-07 sold!
07 May 2023 #01-23 sold!
06 May 2023 #08-41 sold!
03 May 2023 #09-36 sold!
30 Apr 2023 #13-37, #13-45 sold!
29 Apr 2023 #03-18, #08-08 sold!
22 Apr 2023 #06-20 sold!
20 Apr 2023 #05-17 sold!
17 Apr 2023 #06-26, #08-01 sold!
15 Apr 2023 #04-27, #05-37, #10-32, #14-06 sold!
06 Apr 2023 #05-03 sold!
05 Apr 2023 #12-33 sold!
03 Apr 2023 #04-18 sold!
02 Apr 2023 #11-32 sold!
31 Mar 2023 #01-18, #01-25, #09-28 sold!
24 Mar 2023 #02-30 sold!
18 Mar 2023 #06-03 sold!
17 Mar 2023 #11-21 sold!
12 Mar 2023 #07-41 sold!
04 Mar 2023 #14-39 sold!
03 Mar 2023 #06-40 sold!
02 Mar 2023 #07-17 sold!
25 Feb 2023 #08-17 sold!
16 Feb 2023 #10-28 sold!
12 Feb 2023 #13-33 sold!
04 Feb 2023 #09-17 sold!
31 Jan 2023 #14-45 sold!
19 Jan 2023 #14-26 sold!
14 Jan 2023 #01-13 sold!
02 Jan 2023 #07-42, #08-10 sold!
31 Dec 2022 #13-03 sold!
21 Dec 2022 #13-28 sold!
17 Dec 2022 #06-43 sold!
05 Dec 2022 #07-38, #10-41, #12-32 sold!
28 Nov 2022 #12-21 sold!
26 Nov 2022 #05-31, #06-02, #09-43 sold!
25 Nov 2022 #12-44 sold!
08 Nov 2022 #13-11 sold!
31 Oct 2022 #08-06, #10-01 sold!
30 Oct 2022 #01-22 sold!
29 Oct 2022 #07-02 sold!
23 Oct 2022 #09-06, #12-37 sold!
22 Oct 2022 #10-37 sold!
21 Oct 2022 #07-32 sold!
19 Oct 2022 #13-17 sold!
16 Oct 2022 #11-31 sold!
12 Oct 2022 #04-33, #06-39, #11-43 sold!
08 Oct 2022 #12-28 sold!
07 Oct 2022 #12-02 sold!
04 Oct 2022 #05-22, #09-03 sold!
21 Sep 2022 #11-45, #14-38 sold!
18 Sep 2022 #01-26 sold!
16 Sep 2022 #08-26 sold!
13 Sep 2022 #09-32 sold!
25 Aug 2022 #01-16 sold!
21 Aug 2022 #12-25 sold!
17 Aug 2022 #08-03 sold!
07 Aug 2022 #09-40 sold!
02 Aug 2022 #08-43 sold!
30 Jul 2022 #04-23 sold!
29 Jul 2022 #05-27, #11-28 sold!
23 Jul 2022 #10-02 sold!
15 Jul 2022 #13-21 sold!
02 Jul 2022 #01-17 sold!
01 Jul 2022 #06-31 sold!
24 Jun 2022 #09-14 sold!
23 Jun 2022 #08-38 sold!
20 Jun 2022 #09-22 sold!
14 Jun 2022 #13-23 sold!
28 May 2022 #06-33 sold!
27 May 2022 #14-27 sold!
21 May 2022 #05-18 sold!
11 May 2022 #08-39 sold!
03 May 2022 #01-40 sold!
30 Apr 2022 #10-17 sold!
29 Apr 2022 #07-33 sold!
25 Apr 2022 #07-35 sold!
24 Apr 2022 #01-15 sold!
23 Apr 2022 #06-35, #13-02 sold!
22 Apr 2022 #01-11, #01-12, #01-14, #01-29, #01-30, #01-33, #03-01, #03-02, #03-15, #03-23, #03-30, #03-31, #03-37, #04-13, #04-25, #04-30, #05-13, #05-14, #05-23, #05-25, #05-29, #05-30, #06-01, #06-13, #06-14, #06-15, #06-17, #06-18, #06-22, #06-23, #06-25, #06-27, #06-28, #06-30, #06-37, #07-03, #07-11, #07-14, #07-18, #07-22, #07-23, #07-25, #07-27, #07-28, #07-30, #07-31, #07-34, #07-37, #07-39, #07-40, #07-43, #08-02, #08-14, #08-18, #08-22, #08-23, #08-27, #08-28, #08-30, #08-31, #08-32, #08-34, #08-35, #08-37, #08-40, #09-02, #09-18, #09-23, #09-27, #09-30, #09-31, #09-34, #09-35, #09-39, #10-03, #10-18, #10-22, #10-23, #10-25, #10-27, #10-30, #10-31, #10-34, #10-35, #10-39, #10-40, #10-43, #10-45, #11-02, #11-03, #11-06, #11-09, #11-17, #11-18, #11-22, #11-23, #11-27, #11-30, #11-34, #11-35, #11-39, #11-40, #12-03, #12-06, #12-17, #12-18, #12-22, #12-23, #12-26, #12-27, #12-30, #12-31, #12-34, #12-35, #12-39, #12-40, #12-41, #12-43, #12-45, #13-18, #13-22, #13-26, #13-27, #13-30, #13-31, #13-32, #13-34, #13-35, #13-39, #13-40, #13-43, #13-44, #14-02, #14-17, #14-18, #14-21, #14-22, #14-23, #14-30, #14-31, #14-34, #14-35, #14-40, #14-42, #14-43 sold!

North Gaia

The First Executive Condominium In Yishun In The Past 6 Years!

Address

Yishun Close

Location

D27 - Sembawang / Yishun

Showflat

Launching Soon! Sales Gallery Will Be Located At Admiralty Lane

Book an appointment

We will get back to you ASAP.